ベンチマークスコア
CPU | グラフィックス | Time Spy | 比較 |
---|---|---|---|
Core i9-13900KF | RTX 4090 | 31,003 |
|
Core i7-13900K | RTX 4080 | 25,426 |
|
Core i9-13900KF | RTX 4070 Ti | 21,798 |
|
Core i7-13900KF | RTX 4070 | 17,573 |
|
Core i9-13900K | RTX 3090 | 19,620 |
|
Core i9-13900K | RTX 3080 | 17,369 |
|
Core i9-13900KF | RTX 3070 Ti | 14,746 |
|
Core i9-13900KF | RTX 3070 | 13,793 |
|
Core i7-13700K | RTX 4090 | 31,043 |
|
Core i7-13700K | RTX 4080 | 25,344 |
|
Core i7-13700KF | RTX 4070 Ti | 21,781 |
|
Core i7-13700KF | RTX 4070 | 17,688 |
|
Core i7-13700K | RTX 3090 | 19,098 |
|
Core i7-13700K | RTX 3080 | 16,536 |
|
Core i7-13700K | RTX 3070 | 13,207 |
|
Core i7-13700F | RTX 4080 SUPER | 24,276 |
|
Core i7-13700F | RTX 4080 | 22,188 |
|
Core i7-13700F | RTX 4070 Ti SUPER | 21,663 |
|
Core i7-13700F | RTX 4070 Ti | 18,909 |
|
Core i7-13700F | RTX 4070 | 16,130 |
|
Core i7-13700F | RTX 4060 Ti 16GB | 12,974 |
|
Core i7-13700F | RTX 4060 Ti | 12,946 |
|
Core i7-13700F | RTX 4060 | 10,555 |
|
Core i7-13700F | RTX 3080 10GB | 16,196 |
|
Core i7-13700F | RTX 3070 Ti | 14,341 |
|
Core i7-13700F | RTX 3070 | 13,352 |
|
Core i7-13700F | RTX 3060 Ti | 11,513 |
|
Core i7-13700F | RTX 3060 | 9,223 |
|
Core i5-13400F | RTX 4070 SUPER | 18,235 |
|
Core i5-13400F | RTX 4070 | 16,045 |
|
Core i5-13400F | RTX 4060 Ti 16GB | 12,985 |
|
Core i5-13400F | RTX 4060 Ti | 12,767 |
|
Core i5-13400F | RTX 4060 | 10,664 |
|
Core i5-13400F | RTX 3060 Ti | 11,110 |
|
Core i5-13400F | RTX 3060 | 8,712 |
|
Core i5-13400F | RTX 3050 | 6,562 |
|
Core i5-13400F | GTX 1660 SUPER | 6,170 |
|
Core i5-13400F | GTX 1650 | 4,028 |
|
Core i9-12900K | RTX 4090 | 31,056 |
|
Core i9-12900K | RTX 3090 | 18,159 |
|
Core i9-12900K | RTX 3080 Ti | 17,689 |
|
Core i9-12900K | RTX 3080 | 17,040 |
|
Core i9-12900K | RTX 3070 Ti | 14,787 |
|
Core i9-12900K | RTX 3070 | 13,457 |
|
Core i7-12700K | RTX 3090 | 18,192 |
|
Core i7-12700K | RTX 3080 | 17,039 |
|
Core i7-12700K | RTX 3070 Ti | 14,181 |
|
Core i7-12700K | RTX 3070 | 13,359 |
|
Core i7-12700K | RTX 3060 | 9,064 |
|
Core i7-12700 | RTX 4080 | 19,678 |
|
Core i7-12700 | RTX 3090 | 18,053 |
|
Core i7-12700 | RTX 3080 Ti | 16,806 |
|
Core i7-12700 | RTX 3080 | 16,412 |
|
Core i7-12700 | RTX 3070 Ti | 13,868 |
|
Core i7-12700 | RTX 3070 | 13,370 |
|
Core i7-12700 | RTX 3060 Ti | 11,521 |
|
Core i7-12700 | RTX 3060 | 9,049 |
|
Core i7-12700 | RTX 3050 | 6,696 |
|
Core i7-12700 | RTX 3080 Ti | 17,168 |
|
Core i5-12400 | RTX 3060 Ti | 10,639 |
|
Core i5-12400 | RTX 3060 | 8,515 |
|
Core i5-12400 | RTX 3050 | 6,376 |
|
Core i5-12400 | GTX 1660 Ti | 6,359 |
|
Core i5-12400 | GTX 1660 SUPER | 6,099 |
|
Core i5-12400 | GTX 1650 | 4,037 |
|
Core i9-11900K | RTX 3090 | 17,315 |
|
Core i9-11900K | RTX 3080 Ti | 17,289 |
|
Core i9-11900K | RTX 3080 | 15,794 |
|
Core i9-11900K | RTX 3070 Ti | 14,022 |
|
Core i9-11900K | RTX 3070 | 12,717 |
|
Core i9-11900 | RTX 3090 | 16,063 |
|
Core i7-11700K | RTX 3090 | 16,975 |
|
Core i7-11700K | RTX 3080 Ti | 17,212 |
|
Core i7-11700K | RTX 3080 | 15,326 |
|
Core i7-11700K | RTX 3070 Ti | 13,842 |
|
Core i7-11700K | RTX 3070 | 12,647 |
|
Core i7-11700K | RTX 3060 | 8,744 |
|
Core i7-11700 | RTX 3090 | 16,304 |
|
Core i7-11700 | RTX 3090 | 15,671 |
|
Core i7-11700 | RTX 3080 Ti | 15,724 |
|
Core i7-11700 | RTX 3080 | 14,912 |
|
Core i7-11700 | RTX 3070 Ti | 13,099 |
|
Core i7-11700 | RTX 3070 | 12,115 |
|
Core i7-11700 | RTX 3060 Ti | 10,878 |
|
Core i7-11700 | RTX 3060 | 8,534 |
|
Core i7-11700 | RTX 2060 | 7,427 |
|
Core i7-11700 | GTX 1660 SUPER | 6,217 |
|
Core i5-11400 | RTX 3060 Ti | 10,410 |
|
Core i5-11400 | RTX 3060 | 8,287 |
|
Core i5-11400 | RTX 3080 Ti | 7,475 |
|
Core i5-11400F | GTX 1660 Ti | 6,260 |
|
Core i5-11400 | GTX 1660 SUPER | 6,072 |
|
Core i5-11400 | GTX 1660 | 5,545 |
|
Core i9-10900K | RTX 3090 | 17,656 |
|
Core i9-10900K | RTX 3080 | 16,494 |
|
Core i9-10900K | RTX 3070 | 13,086 |
|
Core i9-10900K | RTX 2080 Ti | 13,224 |
|
Core i9-10850K | RTX 3090 | 17,176 |
|
Core i9-10850K | RTX 3080 | 15,694 |
|
Core i9-10850K | RTX 3080 | 15,793 |
|
Core i9-10850K | RTX 3070 | 12,998 |
|
Core i9-10850K | RTX 2080 Ti | 13,115 |
|
Core i9-10850K | RTX 4080 | 11,704 |
|
Core i9-10850K | RTX 2070 SUPER | 10,423 |
|
Core i7-10700K | RTX 3090 | 17,192 |
|
Core i7-10700K | RTX 3080 | 15,917 |
|
Core i7-10700K | RTX 3070 | 12,488 |
|
Core i7-10700K | RTX 3060 Ti | 11,365 |
|
Core i7-10700K | RTX 3060 | 8,832 |
|
Core i7-10700K | RTX 3080 | 15,039 |
|
Core i7-10700K | RTX 2080 Ti | 12,712 |
|
Core i7-10700 | RTX 3090 | 16,829 |
|
Core i7-10700 | RTX 3080 | 15,324 |
|
Core i7-10700 | RTX 3070 | 12,772 |
|
Core i7-10700 | RTX 3060 Ti | 10,983 |
|
Core i7-10700 | RTX 3060 | 8,704 |
|
Core i7-10700 | RTX 2060 | 7,611 |
|
Core i7-10700 | GTX 1660 SUPER | 6,308 |
|
Core i7-10700 | RTX 4080 | 10,950 |
|
Core i7-10700 | RTX 2070 SUPER | 9,243 |
|
Core i7-10700 | RTX 2060 SUPER | 8,177 |
|
Core i5-10400 | RTX 3060 Ti | 10,653 |
|
Core i5-10400 | RTX 3060 | 8,378 |
|
Core i5-10400 | RTX 2060 | 7,361 |
|
Core i5-10400 | GTX 1660 SUPER | 5,675 |
|
Core i5-10400 | GTX 1660 | 5,503 |
|
Core i5-10400 | GTX 1650 | 3,491 |
|
Core i5-10400 | RTX 2060 SUPER | 7,494 |
|
Ryzen 9 7950X | RTX 4090 | 26,377 |
|
Ryzen 9 7950X | RTX 4080 SUPER | 24,546 |
|
Ryzen 9 7950X | RTX 4080 | 24,164 |
|
Ryzen 9 7950X | RTX 4070 Ti SUPER | 21,926 |
|
Ryzen 9 7950X | RTX 4070 Ti | 20,699 |
|
Ryzen 9 7950X | RTX 4070 SUPER | 19,427 |
|
Ryzen 9 7950X | RTX 4070 | 17,169 |
|
Ryzen 9 7950X | RTX 3090 | 17,779 |
|
Ryzen 9 7950X | RTX 3080 | 16,257 |
|
Ryzen 9 7950X | RTX 3070 | 13,259 |
|
Ryzen 9 7900X | RTX 4090 | 28,871 |
|
Ryzen 9 7900X | RTX 4080 SUPER | 24,246 |
|
Ryzen 9 7900X | RTX 4080 | 23,666 |
|
Ryzen 9 7900X | RTX 4070 Ti SUPER | 21,687 |
|
Ryzen 9 7900X | RTX 4070 Ti | 20,551 |
|
Ryzen 9 7900X | RTX 4070 | 16,971 |
|
Ryzen 9 7900X | RTX 3090 | 17,706 |
|
Ryzen 9 7900X | RTX 3080 | 15,950 |
|
Ryzen 9 7900X | RTX 3070 | 13,148 |
|
Ryzen 9 7950 | RTX 4090 | 27,556 |
|
Ryzen 9 7900 | RTX 4080 SUPER | 23,928 |
|
Ryzen 9 7900 | RTX 4070 Ti SUPER | 21,347 |
|
Ryzen 9 7900 | RTX 4070 Ti | 20,389 |
|
Ryzen 9 7900 | RTX 4070 SUPER | 19,042 |
|
Ryzen 9 7900 | RTX 4070 | 16,825 |
|
Ryzen 9 7900 | RTX 4060 Ti | 13,538 |
|
Ryzen 9 7900 | RTX 3070 | 13,046 |
|
Ryzen 7 7800X3D | RTX 4090 | 28,657 |
|
Ryzen 7 7800X3D | RTX 4080 SUPER | 23,752 |
|
Ryzen 7 7800X3D | RTX 4080 | 23,736 |
|
Ryzen 7 7800X3D | RTX 4070 Ti SUPER | 21,329 |
|
Ryzen 7 7800X3D | RTX 4070 Ti | 20,444 |
|
Ryzen 7 7800X3D | RTX 4070 Ti | 20,571 |
|
Ryzen 7 7800X3D | RTX 4070 SUPER | 18,993 |
|
Ryzen 7 7800X3D | RTX 4070 | 16,697 |
|
Ryzen 7 7800X3D | RTX 4060 Ti | 13,297 |
|
Ryzen 7 7700X | RTX 4080 SUPER | 24,087 |
|
Ryzen 7 7700X | RTX 4080 | 23,876 |
|
Ryzen 7 7700X | RTX 4070 Ti SUPER | 21,517 |
|
Ryzen 7 7700X | RTX 4070 Ti | 20,036 |
|
Ryzen 7 7700X | RTX 4070 SUPER | 19,094 |
|
Ryzen 7 7700X | RTX 4070 | 16,809 |
|
Ryzen 7 7700X | RTX 4060 Ti | 13,492 |
|
Ryzen 7 7700X | RTX 3090 | 17,554 |
|
Ryzen 7 7700X | RTX 3080 | 16,038 |
|
Ryzen 7 7700X | RTX 3070 | 13,078 |
|
Ryzen 7 7700X | RTX 3060 Ti | 11,396 |
|
Ryzen 7 7700X | RTX 3060 | 8,906 |
|
Ryzen 7 7700 | RTX 4080 SUPER | 23,660 |
|
Ryzen 7 7700 | RTX 4070 Ti SUPER | 21,154 |
|
Ryzen 7 7700 | RTX 4070 Ti | 20,338 |
|
Ryzen 7 7700 | RTX 4070 SUPER | 18,876 |
|
Ryzen 7 7700 | RTX 4070 | 16,796 |
|
Ryzen 7 7700 | RTX 4060 Ti | 13,213 |
|
Ryzen 7 7700 | RTX 4060 | 10,911 |
|
Ryzen 5 7600X | RTX 4080 SUPER | 21,904 |
|
Ryzen 5 7600X | RTX 4070 Ti SUPER | 19,810 |
|
Ryzen 5 7600X | RTX 4070 SUPER | 17,751 |
|
Ryzen 5 7600X | RTX 4060 Ti | 12,701 |
|
Ryzen 5 7600X | RTX 3070 | 12,462 |
|
Ryzen 5 7600X | RTX 3060 Ti | 10,812 |
|
Ryzen 5 7600X | RTX 3060 | 8,613 |
|
Ryzen 5 7600 | RTX 4080 SUPER | 21,364 |
|
Ryzen 5 7600 | RTX 4070 Ti SUPER | 19,410 |
|
Ryzen 5 7600 | RTX 4070 SUPER | 17,483 |
|
Ryzen 5 7600 | RTX 4070 | 15,519 |
|
Ryzen 5 7600 | RTX 4060 Ti | 12,482 |
|
Ryzen 5 7600 | RTX 4060 | 10,409 |
|
Ryzen 9 5950X | RTX 3090 Ti | 18,660 |
|
Ryzen 9 5950X | RTX 3090 | 17,872 |
|
Ryzen 9 5900X | RTX 3090 | 17,710 |
|
Ryzen 9 5900X | RTX 3080 Ti | 17,723 |
|
Ryzen 9 5900X | RTX 3080 | 16,218 |
|
Ryzen 9 5900X | RTX 3070 Ti | 14,124 |
|
Ryzen 9 5900X | RTX 3070 | 12,455 |
|
Ryzen 7 5800X | RTX 3090 | 16,577 |
|
Ryzen 7 5800X | RTX 3080 Ti | 17,318 |
|
Ryzen 7 5800X | RTX 3080 | 15,117 |
|
Ryzen 7 5800X | RTX 3070 Ti | 13,801 |
|
Ryzen 7 5800X | RTX 3070 | 12,699 |
|
Ryzen 7 5800X | RTX 3060 Ti | 11,350 |
|
Ryzen 7 5800X | RTX 3060 | 8,689 |
|
Ryzen 7 5700X | RTX 4080 SUPER | 21,440 |
|
Ryzen 7 5700X | RTX 4080 | 21,312 |
|
Ryzen 7 5700X | RTX 4070 Ti SUPER | 19,309 |
|
Ryzen 7 5700X | RTX 4070 Ti | 18,600 |
|
Ryzen 7 5700X | RTX 4070 SUPER | 17,380 |
|
Ryzen 7 5700X | RTX 4070 | 15,780 |
|
Ryzen 7 5700X | RTX 4060 Ti 16GB | 12,652 |
|
Ryzen 7 5700X | RTX 4060 Ti | 12,543 |
|
Ryzen 7 5700X | RTX 4060 | 10,496 |
|
Ryzen 7 5700X | RTX 3080 Ti | 16,757 |
|
Ryzen 7 5700X | RTX 3080 | 15,006 |
|
Ryzen 7 5700G | RTX 3070 Ti | 13,454 |
|
Ryzen 7 5700G | RTX 3070 | 12,493 |
|
Ryzen 7 5700G | RTX 3060 Ti | 11,226 |
|
Ryzen 7 5700G | RTX 3060 | 8,557 |
|
Ryzen 7 5700G | RTX 3050 | 6,590 |
|
Ryzen 5 5600X | RTX 3070 | 12,143 |
|
Ryzen 5 5600X | RTX 3060 Ti | 10,814 |
|
Ryzen 5 5600X | RTX 3060 | 8,261 |
|
Ryzen 5 5600X | GTX 1660 SUPER | 6,274 |
|
Ryzen 5 5600X | RTX 2070 SUPER | 9,437 |
|
Ryzen 5 4500 | RTX 4060 Ti 16GB | 11,691 |
|
Ryzen 5 4500 | RTX 4060 Ti | 11,574 |
|
Ryzen 5 4500 | RTX 4060 | 9,801 |
|
Ryzen 5 4500 | RTX 3060 Ti | 10,105 |
|
Ryzen 5 4500 | RTX 3060 | 8,088 |
|
Ryzen 5 4500 | RTX 3050 | 6,200 |
|
Ryzen 5 4500 | GTX 1660 SUPER | 6,060 |
|
Ryzen 5 4500 | GTX 1650 | 3,903 |
|
Ryzen 9 3900XT | RTX 2080 Ti | 12,896 |
|
Ryzen 9 3900X | RTX 3090 | 17,637 |
|
Ryzen 9 3900X | RTX 3080 | 16,197 |
|
Ryzen 9 3900X | RTX 3070 | 13,086 |
|
Ryzen 9 3900X | RTX 2080 Ti | 13,157 |
|
Ryzen 7 3700X | RTX 3090 | 16,488 |
|
Ryzen 7 3700X | RTX 3080 Ti | 16,780 |
|
Ryzen 7 3700X | RTX 3080 | 15,195 |
|
Ryzen 7 3700X | RTX 3070 Ti | 13,630 |
|
Ryzen 7 3700X | RTX 3070 | 12,395 |
|
Ryzen 7 3700X | RTX 3060 Ti | 11,113 |
|
Ryzen 7 3700X | RTX 3060 | 8,758 |
|
Ryzen 7 3700X | GTX 1660 SUPER | 6,309 |
|
Ryzen 7 3700X | GTX 1660 SUPER | 6,411 |
|
Ryzen 7 3700X | RTX 2080 Ti | 12,301 |
|
Ryzen 7 3700X | RTX 4080 | 11,276 |
|
Ryzen 7 3700X | RTX 2070 SUPER | 9,924 |
|
Ryzen 7 3700X | RTX 2060 SUPER | 8,674 |
|
Ryzen 7 3700X | RTX 2060 | 7,688 |
|
Ryzen 5 3600X | RTX 2070 SUPER | 9,359 |
|
Ryzen 5 3600 | RTX 3060 Ti | 10,475 |
|
Ryzen 5 3600 | RTX 3060 | 8,222 |
|
Ryzen 5 3600 | RTX 3050 | 6,245 |
|
Ryzen 5 3500X | RTX 3060 | 7,703 |
|
Ryzen 5 3500X | GTX 1660 SUPER | 5,707 |
|
Ryzen 5 3500X | GTX 1650 | 3,634 |
|
Ryzen 5 3500X | RTX 2060 | 7,678 |
|
Ryzen 5 3500 | RTX 3060 Ti | 9,610 |
|
Ryzen 5 3500 | RTX 3060 | 7,743 |
|
Ryzen 5 3500 | GTX 1660 Ti | 5,883 |
|
Ryzen 5 3500 | GTX 1660 SUPER | 5,838 |
|
Ryzen 5 3500 | GTX 1660 | 5,267 |
|
Ryzen 5 3500 | GTX 1650 | 3,532 |
|
Ryzen 5 3500 | RTX 2060 SUPER | 7,675 |
|
Ryzen 5 3500 | RTX 2060 | 6,925 |
|
Core i7-13900K | RX 7900 XTX | 27,105 |
|
Core i7-13900K | RX 7900 XT | 24,670 |
|
Core i9-13900KF | RX 7800 XT | 19,518 |
|
Core i7-13700KF | RX 7800 XT | 19,505 |
|
Core i7-13700F | RX 7800 XT | 19,505 |
|
Core i9-13900KF | RX 7700 XT | 17,437 |
|
Core i7-13700KF | RX 7700 XT | 17,146 |
|
Core i7-13700F | RX 7700 XT | 17,015 |
|
Core i7-13700F | RX 7600 | 11,074 |
|
Core i5-13400F | RX 7600 | 10,835 |
|
Core i9-13900KF | RX 6950 XT | 20,570 |
|
Core i9-12900K | RX 6950 XT | 19,138 |
|
Core i7-13700F | RX 6750 XT | 13,477 |
|
Core i7-12700 | RX 6750 XT | 13,129 |
|
Core i7-11700 | RX 6750 XT | 11,413 |
|
Core i7-13700F | RX 6650 XT | 10,470 |
|
Core i7-12700 | RX 6650 XT | 10,237 |
|
Core i7-12700 | RX 6600 XT | 9,832 |
|
Core i7-11700 | RX 6600 XT | 9,045 |
|
Core i5-11400 | RX 6600 XT | 9,099 |
|
Core i5-11400 | RX 6600 | 7,887 |
|
Ryzen 9 7950X | RX 7900 XTX | 25,021 |
|
Ryzen 9 7900X | RX 7900 XTX | 25,082 |
|
Ryzen 9 7950X | RX 7900 XT | 23,158 |
|
Ryzen 9 7900X | RX 7900 XT | 23,400 |
|
Ryzen 9 7900 | RX 7900 XT | 22,836 |
|
Ryzen 9 7900X | RX 7800 XT | 18,542 |
|
Ryzen 7 7800X3D | RX 7800 XT | 18,488 |
|
Ryzen 7 5700X | RX 7800 XT | 17,030 |
|
Ryzen 9 7900X | RX 7700 XT | 16,442 |
|
Ryzen 7 7800X3D | RX 7700 XT | 16,424 |
|
Ryzen 7 5700X | RX 7700 XT | 15,213 |
|
Ryzen 7 7700 | RX 7600 | 11,141 |
|
Ryzen 5 7600 | RX 7600 | 10,577 |
|
Ryzen 7 5700X | RX 7600 | 10,635 |
|
Ryzen 5 4500 | RX 7600 | 9,708 |
|
Ryzen 9 5900X | RX 6950 XT | 18,129 |
|
Ryzen 9 5950X | RX 6900 XT | 18,151 |
|
Ryzen 9 5900X | RX 6900 XT | 16,807 |
|
Ryzen 7 5800X | RX 6900 XT | 16,848 |
|
Ryzen 9 5950X | RX 6800 XT | 17,101 |
|
Ryzen 9 5900X | RX 6800 XT | 16,711 |
|
Ryzen 7 5800X | RX 6800 XT | 16,440 |
|
Ryzen 5 5600X | RX 6800 XT | 15,038 |
|
Ryzen 9 5950X | RX 6800 | 12,596 |
|
Ryzen 9 5900X | RX 6800 | 12,463 |
|
Ryzen 7 5800X | RX 6800 | 12,125 |
|
Ryzen 5 5600X | RX 6800 | 11,425 |
|
Ryzen 7 5700X | RX 6750 XT | 12,837 |
|
Ryzen 5 5600X | RX 6700 XT | 11,012 |
|
Ryzen 7 3700X | RX 6700 XT | 11,314 |
|
Ryzen 5 3600 | RX 6700 XT | 10,239 |
|
Ryzen 7 5700X | RX 6650 XT | 10,083 |
|
Ryzen 5 5600X | RX 6600 XT | 9,297 |
|
Ryzen 7 3700X | RX 6600 XT | 9,518 |
|
Ryzen 5 3600 | RX 6600 XT | 8,914 |
|
Ryzen 5 4500 | RX 6600 | 7,857 |
|
Ryzen 5 3600 | RX 6600 | 7,842 |
|
Core i7-13700F | A 770 | 13,559 |
|
Core i7-12700 | A 770 | 13,302 |
|
Core i5-12400 | A 770 | 12,751 |
|
Core i7-13700F | A 750 | 12,558 |
|
Core i5-13400F | A 750 | 12,444 |
|
Core i7-12700 | A 750 | 12,614 |
|
Core i5-12400 | A 750 | 11,901 |
※本ベンチマークはドスパラ調べによる参考値です。
ベンチマーク結果は、異なるハードウェア間での相対的なパフォーマンスを示しますが、メモリ、ストレージなどのCPUやグラフィックス以外のスペックに依存する部分は考慮されていません。
-
-
■スペックから選ぶ
-
-
■ゲーミングデスクトップ
-
■クリエイターデスクトップ
-
■一般向けデスクトップ
-
■ビジネス向けデスクトップ
-
-
-
■ゲーミングノート
-
■一般向けノート
-
■ビジネス向けノート
-
-
-
■PCパーツ
-
■周辺機器
-
-
-
■中古PCパーツ
-
■中古PC周辺機器
-
-
■商品ラインナップ